Description
- Languages: Catalan, Spanish, French
- Hiker and guide map
- Scale: 1: 25.000
- Equidistance: 10 m
- Master curves: 50 m
- Automatic shading
- Uses of land represented at 3 levels
- UTM grid with 1 km divisions
- Compatible GPS
- Marked itineraries
- Guide with excursions and data of interest
Gewicht: | 100 g |
---|---|
Verlag: | Editorial Alpina |
Reihe: | Editorial Alpina 1:25.000 |
Maßstab: | 1:25.000 |
Medienart: | Karten |
Sprache: | Französisch, Katalanisch, Spanisch |
EAN: | 9788480907361 |
Erscheinungsjahr: | 2018 |
Kontinent: | Europa |
Land: | Spanien, Andorra |
Bundesland / Provinz: | Katalonien |
Region: | Andorra, Katalanische Pyrenäen, Cerdanya |
Orte / Berge / Seen: | Puigpedrós, Tossa Plana de Lles, Encamp |
Reviews
There are no reviews yet.