Description
- Map kit with useful information for hikers
- Contour lines for every 10 m. of elevation difference
- Map with advanced shading and representation of vegetation
- Network of footpaths and sites of touristic interest
- UTM coordinates
- Folder with hiker information
Verlag: | Editorial Alpina |
---|---|
Reihe: | Editorial Alpina Spezialkarte |
Maßstab: | 1:25.000 |
Medienart: | Karten |
Sprache: | Englisch, Französisch, Katalanisch, Spanisch |
EAN: | 9788480908535 |
Höhe in mm: | 200 |
Breite in mm: | 110 |
Erscheinungsjahr: | 2020 |
Kontinent: | Europa |
Land: | Spanien |
Bundesland / Provinz: | Katalonien |
Region: | Katalanische Pyrenäen |
Orte / Berge / Seen: | Puigmal, Vall de Núria, Ribes de Freser, Ulldeter, Queralbs, Dòrria, Ventolà |
Reviews
There are no reviews yet.