Description
- Map kit with useful information for hikers
- Contour lines for every 20 m. of elevation difference
- Map with advanced shading and representation of vegetation
- Network of footpaths and sites of touristic interest
- UTM coordinates
- Folder with hiker information
Verlag: | Editorial Alpina |
---|---|
Reihe: | Editorial Alpina 1:25.000 |
Maßstab: | 1.25.000 |
Medienart: | Karten |
Sprache: | Englisch, Französisch, Spanisch |
EAN: | 9788480908818 |
Erscheinungsjahr: | 2021 |
Kontinent: | Europa |
Land: | Spanien |
Bundesland / Provinz: | Aragón |
Region: | Aragonesische Pyrenäen, Valle de Benasque |
Orte / Berge / Seen: | Posets, Benasque, Cerler, Chistau, Bachimala, Pico Perdiguero, Sahún |
Reviews
There are no reviews yet.