Description
Hiking map for Monemvasia in a scale of 1:50.000
The map covers the easternmost peninsula of the Peloponnese, a region with hilly terrain, many monuments and great natural beauty. Highlights of the area are the fortified city of Monemvasia and the exotic beaches of Elafonisos. Two networks of footpaths, the southern one around Neapoli and the northern around Monemvasia, are shown on the map.
Gewicht: | 131 g |
---|---|
Verlag: | Anavasi |
Reihe: | Anavasi Topo 50 |
Maßstab: | 1:50.000 |
Medienart: | Karten |
Sprache: | Englisch, Neugriechisch |
EAN: | 9789609137980 |
Erscheinungsjahr: | 2009 |
Kontinent: | Europa |
Land: | Griechenland |
Region: | Peloponnes, Lakonien |
Orte / Berge / Seen: | Monemvasiá, Maléas, Elafónisos |
Reviews
There are no reviews yet.