Description
- Map kit with useful information for hikers
- Contour lines for every 10 m. of elevation difference
- Map with advanced shading and representation of vegetation
- Network of footpaths and sites of touristic interest
- UTM coordinates
- Folder with hiker information
Verlag: | Editorial Alpina |
---|---|
Maßstab: | 1:25000 |
Medienart: | Karten |
EAN: | 9788480909013 |
Höhe in mm: | 210 |
Breite in mm: | 125 |
Höhe in mm offen: | 700 |
Breite in mm offen: | 125 |
Erscheinungsjahr: | 2021 |
Kontinent: | Europa |
Land: | Spanien, Andorra |
Bundesland / Provinz: | Katalonien |
Region: | Andorra, Katalanische Pyrenäen |
Orte / Berge / Seen: | Puigpedrós, Tossa Plana de Lles |
Reviews
There are no reviews yet.