Description
•Two hiking maps
•Scale 1:25.000
•Equidistance contours: 10 m distance
•Master contours: at 50 m
•Shady relief
•Compatible with GPS
•Marked routes
•Land use symbolized at three levels
•Scale 1:25.000
•Equidistance contours: 10 m distance
•Master contours: at 50 m
•Shady relief
•Compatible with GPS
•Marked routes
•Land use symbolized at three levels
Gewicht: | 170 g |
---|---|
Verlag: | Editorial Alpina |
Maßstab: | 1:25.000 |
Medienart: | Karten |
Sprache: | Englisch, Französisch, Katalanisch, Spanisch |
EAN: | 9788480909051 |
Erscheinungsjahr: | 2022 |
Kontinent: | Europa |
Land: | Spanien |
Bundesland / Provinz: | Katalonien |
Region: | Katalanische Pyrenäen |
Orte / Berge / Seen: | Molló, Camprodon, Costabona |
Reviews
There are no reviews yet.